Description















Price range: £13.74 through £15.11















| Weight | 24 kg |
|---|---|
| Dimensions | 9 cm |
| Brand Name | SZZGL |
| Season | Summer |
| Upper fixing method | stitching |
| Gender | girls |
| Upper Material | Leather |
| Age Range | 4-6Y |
| Department Name | Children |
| Outsole Material | Rubber |
| High-concerned chemical | None |
| Feature | Breathable |
| Fit | True to Size |
| Origin | Mainland China |
| CN | Guangdong |
| Decorations | Bowtie |
| Heel Type | Flat with |
| Leather Style | Soft Leather |
| Closure Type | Slip-On |
| Lining Material | PU |
| Whether Plugged | No |
| Heel Shape | Hoof Heels |
| Shoes Length | 20.5cm |
| Sandal Type | Fashion Sandal |
| Choice | yes |
| size_info | {"sizeInfoList":[{"length":{"cm":"17.5","inch":"6.89"},"size":"27 insole 17.5 cm","vid":-1},{"length":{"cm":"18.1","inch":"7.13"},"size":"28 insole 18.1 cm","vid":-2},{"length":{"cm":"18.8","inch":"7.40"},"size":"29 insole 18.8 cm","vid":-3},{"length":{"cm":"19.3","inch":"7.60"},"size":"30 insole 19.3 cm","vid":-4},{"length":{"cm":"19.8","inch":"7.80"},"size":"31 insole 19.8 cm","vid":-5},{"length":{"cm":"20.5","inch":"8.07"},"size":"32 insole 20.5 cm","vid":-6},{"length":{"cm":"21","inch":"8.27"},"size":"33 insole 21 cm","vid":-7},{"length":{"cm":"21.5","inch":"8.46"},"size":"34 insole 21.5 cm","vid":-8},{"length":{"cm":"22","inch":"8.66"},"size":"35 insole 22 cm","vid":-9},{"length":{"cm":"22.5","inch":"8.86"},"size":"36 insole 22.5 cm","vid":-10},{"length":{"cm":"23","inch":"9.06"},"size":"37 insole 23 cm","vid":-11}]} |
Reviews
There are no reviews yet.