Description
Note: The size is measured manually, and there will be a deviation of 0.2-0.5cm











Price range: £9.66 through £11.86
Note: The size is measured manually, and there will be a deviation of 0.2-0.5cm











| Weight | 17 kg |
|---|---|
| Dimensions | 11 cm |
| Brand Name | NBGAGA |
| Season | Summer |
| Upper fixing method | Others (fill in by yourself) |
| Gender | boys |
| Upper Material | Fabric |
| Age Range | 7-13Y |
| Department Name | Children |
| Outsole Material | EVA |
| High-concerned chemical | None |
| Feature | Breathable |
| Fit | True to Size |
| Origin | Mainland China |
| CN | Fujian |
| Decorations | Mixed Color |
| Heel Type | Flat with |
| Leather Style | Printing Leather |
| Lining Material | PU |
| Whether Plugged | No |
| Heel Shape | Flat Heels |
| Closure Type | Hook & Loop |
| Shoes Length | 25cm |
| Sandal Type | Sport Sandal |
| Choice | yes |
| size_info | {"sizeInfoList":[{"length":{"cm":"19.2","inch":"7.56"},"size":"28","vid":-1},{"length":{"cm":"19.9","inch":"7.83"},"size":"29","vid":-2},{"length":{"cm":"20.5","inch":"8.07"},"size":"30","vid":-3},{"length":{"cm":"21.2","inch":"8.35"},"size":"31","vid":-4},{"length":{"cm":"21.9","inch":"8.62"},"size":"32","vid":-5},{"length":{"cm":"22.6","inch":"8.90"},"size":"33","vid":-6},{"length":{"cm":"23.2","inch":"9.13"},"size":"34","vid":-7},{"length":{"cm":"23.9","inch":"9.41"},"size":"35","vid":-8},{"length":{"cm":"24.6","inch":"9.69"},"size":"36","vid":-9},{"length":{"cm":"25.2","inch":"9.92"},"size":"37","vid":-10},{"length":{"cm":"25.9","inch":"10.20"},"size":"38","vid":-11},{"length":{"cm":"26.6","inch":"10.47"},"size":"39","vid":-12}]} |
Reviews
There are no reviews yet.