Description







Price range: £4.54 through £7.24







| Weight | 22 kg |
|---|---|
| Dimensions | 7 cm |
| Brand Name | NONE |
| Season | Summer |
| Upper fixing method | Injection molding |
| Gender | girls |
| Upper Material | PU Leather |
| Age Range | 4-6Y |
| Department Name | Children |
| Outsole Material | Rubber |
| High-concerned chemical | None |
| Feature | Quick Dry |
| Fit | Smaller Than Usual |
| Origin | Mainland China |
| CN | Guangdong |
| Decorations | Plain |
| Heel Type | Wedges |
| Leather Style | Patent Leather |
| Closure Type | Buckle Strap |
| Whether Plugged | No |
| Heel Shape | Flat Heels |
| Shoes Length | 14cm |
| Lining Material | PU |
| Sandal Type | Fashion Sandal |
| Choice | yes |
| size_info | {"sizeInfoList":[{"length":{"cm":"15.5","inch":"6.10"},"size":"25","vid":-1},{"length":{"cm":"16","inch":"6.30"},"size":"26","vid":-2},{"length":{"cm":"16.5","inch":"6.50"},"size":"27","vid":-3},{"length":{"cm":"17","inch":"6.69"},"size":"28","vid":-4},{"length":{"cm":"17.5","inch":"6.89"},"size":"29","vid":-5},{"length":{"cm":"18","inch":"7.09"},"size":"30","vid":-6},{"length":{"cm":"18.5","inch":"7.28"},"size":"31","vid":-7},{"length":{"cm":"19","inch":"7.48"},"size":"32","vid":-8},{"length":{"cm":"19.5","inch":"7.68"},"size":"33","vid":-9},{"length":{"cm":"20","inch":"7.87"},"size":"34","vid":-10}]} |
Reviews
There are no reviews yet.