Description

| Measurement In CM | |||
| Size | Waist | Pant Length | Tag Size |
| 9M | 28 | 47 | 80 |
| 12M | 28 | 47 | 80 |
| 18M | 32 | 49 | 90 |
| 24M | 32 | 49 | 90 |
| 3T | 36 | 51 | 100 |
| 4T | 40 | 53 | 110 |
| 5T | 44 | 55 | 120 |
| 6T | 44 | 55 | 120 |



Price range: £3.69 through £3.95

| Measurement In CM | |||
| Size | Waist | Pant Length | Tag Size |
| 9M | 28 | 47 | 80 |
| 12M | 28 | 47 | 80 |
| 18M | 32 | 49 | 90 |
| 24M | 32 | 49 | 90 |
| 3T | 36 | 51 | 100 |
| 4T | 40 | 53 | 110 |
| 5T | 44 | 55 | 120 |
| 6T | 44 | 55 | 120 |



| Weight | 20 kg |
|---|---|
| Dimensions | 1 cm |
| Brand Name | NONE |
| Gender | Unisex |
| Craft of Weaving | Knit |
| Age Range | 1-3Y |
| Material | COTTON |
| Style | Daily |
| High-concerned chemical | None |
| Origin | Mainland China |
| CN | Zhejiang |
| Season | Summer |
| Pattern Type | |
| Fit Type | Loose |
| Decoration | None |
| Fit | True to Size |
| Waist Type | MID |
| Item Type | Ankle-length |
| Closure Type | Elastic Waist |
| Department Name | Children |
| Rope Type | None |
| Choice | yes |
Reviews
There are no reviews yet.